Logo
Final Empire DKP
Final Empire's DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | View My DKP
Register | Login

Name Raids Loot Earned Spent Current { Effective }
First Last Attended 30 Days 60 Days 90 Days # % Total Total
Aalaron 12/26/11 02/07/12 61 4% 92% 72% 51% 2 0% 61.00 26.00 59.00 54
Anop 08/25/09 02/07/12 1624 100% 100% 100% 100% 96 2% 1755.00 2016.00 171.00 171
Armored 07/31/11 02/07/12 290 18% 94% 92% 89% 28 1% 290.00 292.00 83.00 78
Asume 09/08/09 02/07/12 1482 91% 71% 82% 87% 89 2% 1482.00 1763.00 106.00 75
Beneden 08/25/09 02/07/12 1411 87% 90% 85% 85% 82 2% 2729.00 2959.00 64.00 58
Benelan 08/25/09 02/07/12 1444 89% 94% 93% 91% 96 2% 4558.00 4814.00 151.00 142
Bigbadbammer 08/12/10 02/06/12 680 42% 78% 74% 77% 47 1% 680.00 721.00 132.00 103
Booggy 08/25/09 02/06/12 745 46% 24% 33% 47% 47 1% 997.00 1141.00 36.00 9
Cheddwin 10/03/10 01/17/12 389 24% 2% 1% 7% 27 1% 389.00 342.00 137.00 3
Chee 08/25/09 02/06/12 1046 64% 75% 71% 63% 58 1% 3062.00 3117.00 90.00 68
Coppermoon 04/01/10 02/06/12 560 34% 69% 62% 59% 63 1% 560.00 604.00 68.00 47
Dazzelle 10/19/10 02/07/12 384 24% 53% 46% 50% 31 1% 384.00 407.00 66.00 35
Deanen 11/27/11 02/07/12 109 7% 100% 100% 91% 11 0% 109.00 65.00 81.00 81
Domaa 08/18/11 02/07/12 239 15% 100% 93% 92% 25 1% 239.00 201.00 99.00 99
Draag 08/25/09 02/07/12 1241 76% 98% 99% 89% 73 2% 3667.00 3894.00 64.00 63
Dravine 08/25/09 02/07/12 1192 73% 78% 47% 34% 73 2% 1201.00 1234.00 86.00 67
Dreen 08/25/09 02/07/12 1583 97% 86% 88% 90% 82 2% 2483.00 2755.00 104.00 89
Drou 12/20/09 02/07/12 1231 76% 100% 94% 96% 90 2% 1231.00 1506.00 60.00 60
Enjo 03/14/11 02/07/12 1605 99% 100% 96% 97% 101 2% 4905.00 5218.00 162.00 162
Eulin 10/19/10 02/06/12 517 32% 86% 75% 65% 47 1% 517.00 582.00 74.00 64
Falconress 05/16/10 02/06/12 778 48% 80% 81% 86% 56 1% 778.00 843.00 141.00 113
Farzie 08/25/09 02/07/12 1623 100% 100% 100% 100% 78 2% 3179.00 3540.00 101.00 101
Fazeel 08/25/09 02/07/12 1099 67% 47% 52% 58% 66 2% 2927.00 3001.00 115.00 54
Fithh 08/25/09 02/07/12 1581 97% 92% 95% 94% 92 2% 5580.00 5878.00 143.00 132
Flehalf 08/25/09 02/02/12 1160 71% 53% 54% 57% 63 1% 2143.00 2286.00 110.00 58
Fullton 05/02/10 02/07/12 1117 69% 86% 92% 94% 80 2% 1117.00 1357.00 61.00 52
Ghirador 08/25/09 02/07/12 1015 62% 100% 87% 87% 70 2% 4313.00 4550.00 29.00 29
Gingadin 08/25/09 02/07/12 803 49% 59% 58% 51% 52 1% 1661.00 1655.00 81.00 48
Giulianne 08/25/09 02/07/12 1254 77% 94% 86% 82% 96 2% 1437.00 1501.00 111.00 104
Heidee 08/30/11 01/09/12 86 5% 2% 13% 14% 2 0% 86.00 60.00 57.00 1
Hembra 09/17/09 02/06/12 1169 72% 98% 93% 94% 77 2% 1169.00 1397.00 77.00 75
Hokuspocus 08/25/09 02/06/12 1003 62% 76% 73% 72% 65 2% 1092.00 1256.00 61.00 46
Idos 08/25/09 02/07/12 1625 100% 100% 100% 100% 85 2% 1758.00 1998.00 169.00 169
Iean 08/25/09 01/30/12 626 38% 57% 49% 44% 51 1% 1624.00 1671.00 24.00 14
Istraa 08/25/09 02/07/12 1623 100% 100% 100% 100% 73 2% 4863.00 5094.00 81.00 81
Izadenya 11/12/09 02/02/12 1150 71% 65% 56% 61% 76 2% 1150.00 1317.00 87.00 57
Jaxx 05/23/10 01/29/12 762 47% 39% 51% 53% 44 1% 762.00 999.00 19.00 7
Jenrenee 11/10/11 02/06/12 80 5% 57% 59% 66% 15 0% 80.00 53.00 46.00 26
Jirikii 05/10/10 02/06/12 725 45% 49% 61% 54% 53 1% 725.00 774.00 143.00 70
Kazyn 08/25/09 02/07/12 695 43% 75% 65% 58% 60 1% 2530.00 2498.00 94.00 71
Khartiz 07/08/10 01/12/12 265 16% 4% 2% 2% 19 0% 265.00 303.00 19.00 1
Kkarty 08/25/09 02/07/12 1361 84% 22% 46% 61% 90 2% 1478.00 1604.00 146.00 32
Kythor 01/08/12 02/07/12 45 3% 88% 53% 38% 1 0% 45.00 10.00 50.00 44
Lilbasher 08/12/10 12/15/11 243 15% 0% 7% 11% 31 1% 243.00 307.00 11.00 0
Lothnor 08/25/09 02/07/12 1281 79% 59% 72% 68% 75 2% 2334.00 2554.00 44.00 26
Luft 06/03/10 01/31/12 844 52% 20% 34% 48% 62 1% 844.00 1056.00 34.00 7
Munch 08/25/09 02/07/12 709 44% 59% 59% 57% 63 1% 3115.00 3146.00 97.00 57
Muuvin 08/11/11 11/13/11 145 9% 0% 0% 3% 19 0% 145.00 136.00 57.00 0
Nandary 08/25/09 02/02/12 499 31% 53% 55% 59% 34 1% 571.00 679.00 33.00 17
Nimblick 08/25/09 02/07/12 978 60% 82% 74% 78% 54 1% 2183.00 2190.00 92.00 75
Nimmage 01/24/12 02/07/12 22 1% 43% 26% 18% 4 0% 22.00 17.00 10.00 4
Onizenu 08/25/09 02/07/12 1518 93% 82% 85% 87% 91 2% 2488.00 2530.00 109.00 89
Othelus 10/19/10 02/06/12 355 22% 43% 42% 50% 39 1% 355.00 282.00 116.00 50
Pagarbuk 08/25/09 02/06/12 1475 91% 82% 84% 81% 86 2% 2950.00 3097.00 172.00 141
Pargur 08/15/11 02/07/12 204 13% 86% 69% 62% 22 1% 204.00 206.00 53.00 46
Poisonivvy 01/31/10 02/07/12 947 58% 94% 84% 85% 87 2% 947.00 1144.00 68.00 64
Runsforlife 09/20/10 02/07/12 743 46% 100% 100% 87% 54 1% 743.00 936.00 39.00 39
Saxan 03/28/10 02/07/12 885 54% 82% 87% 84% 63 1% 885.00 1111.00 17.00 14
Shambob 12/02/10 02/07/12 492 30% 86% 85% 85% 36 1% 492.00 538.00 71.00 61
Shimp 09/22/11 02/07/12 186 11% 82% 80% 86% 32 1% 186.00 215.00 29.00 24
Shyran 10/19/10 02/07/12 771 47% 92% 89% 91% 37 1% 771.00 885.00 120.00 110
Slevin 12/22/11 02/07/12 67 4% 100% 79% 56% 6 0% 67.00 20.00 73.00 73
Stahbz 08/04/11 02/07/12 170 10% 67% 56% 51% 20 0% 170.00 166.00 54.00 36
Strumph 10/19/10 02/06/12 809 50% 98% 99% 99% 38 1% 809.00 882.00 182.00 178
Tachyion 08/25/09 02/06/12 1558 96% 90% 92% 93% 97 2% 5459.00 5654.00 201.00 181
Tarnna 08/25/09 02/07/12 1244 76% 73% 80% 85% 61 1% 1868.00 2010.00 117.00 85
Toetatu 08/25/09 02/07/12 1103 68% 100% 99% 99% 59 1% 3827.00 3973.00 177.00 177
Toxicboom 02/27/11 02/07/12 406 25% 86% 78% 83% 40 1% 406.00 427.00 105.00 90
Toxxik 08/26/10 02/07/12 776 48% 88% 84% 80% 47 1% 776.00 926.00 21.00 18
Tristenex 10/09/11 02/07/12 128 8% 73% 60% 67% 27 1% 128.00 130.00 35.00 26
Tymerien 04/10/11 02/07/12 462 28% 100% 100% 92% 41 1% 462.00 548.00 68.00 68
Usullx 07/10/11 02/07/12 348 21% 100% 98% 98% 32 1% 348.00 402.00 59.00 59
Vaanessa 08/25/09 02/07/12 992 61% 80% 85% 77% 76 2% 1574.00 1775.00 17.00 14
Walamorf 08/28/11 02/06/12 133 8% 53% 42% 53% 17 0% 133.00 112.00 46.00 24
Xaanru 08/23/11 02/07/12 207 13% 80% 79% 75% 25 1% 207.00 193.00 49.00 39
Xarq 10/10/10 02/07/12 667 41% 57% 62% 63% 32 1% 667.00 663.00 159.00 91
Xins 08/25/09 02/07/12 1357 83% 90% 89% 90% 87 2% 2556.00 2673.00 56.00 50
Zois 02/07/12 02/07/12 1 0% 2% 1% 1% 0 0% 1.00 0.00 1.00 0
Zzorb 08/25/09 02/07/12 1008 62% 78% 59% 55% 76 2% 1484.00 1470.00 48.00 37
... found 79 active member(s) / show all

Class Loots Members Loot Factor
Warrior 385 9% 8 10% -10%
Rogue 262 6% 7 9% -33%
Monk 139 3% 5 6% -50%
Ranger 501 12% 9 11% 9%
Paladin 320 7% 6 7% 0%
Shadow Knight 227 5% 5 6% -17%
Bard 123 3% 3 4% -25%
Beastlord 98 2% 2 2% 0%
Cleric 640 15% 8 10% 50%
Druid 204 5% 3 4% 25%
Shaman 185 4% 5 6% -33%
Enchanter 273 6% 4 5% 20%
Wizard 298 7% 4 5% 40%
Necromancer 404 9% 6 7% 29%
Magician 157 4% 4 5% -20%
Berserker 91 2% 3 4% -50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team