Logo
Final Empire DKP
Final Empire's DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | View My DKP
Register | Login

Name Raids Loot Earned Spent Current { Effective }
First Last Attended 30 Days 60 Days 90 Days # % Total Total
Aalaron 12/26/11 05/20/12 234 13% 100% 100% 100% 11 0% 234.00 141.00 185.00 185
Aeaolan 03/08/12 05/20/12 106 6% 75% 78% 69% 4 0% 106.00 55.00 73.00 55
Anop 08/25/09 05/20/12 1797 100% 100% 100% 100% 104 2% 1928.00 2251.00 164.00 164
Armored 07/31/11 05/20/12 458 25% 95% 95% 97% 37 1% 458.00 502.00 108.00 103
Asume 09/08/09 05/20/12 1654 92% 100% 100% 99% 94 2% 1654.00 1953.00 143.00 143
Aumane 03/13/12 05/20/12 108 6% 80% 86% 70% 14 0% 108.00 131.00 6.00 5
Beneden 08/25/09 05/20/12 1565 87% 78% 86% 88% 90 2% 2883.00 3104.00 116.00 90
Benelan 08/25/09 05/20/12 1597 89% 84% 84% 88% 110 3% 4711.00 5034.00 129.00 108
Blackfists 02/20/12 05/17/12 120 7% 64% 79% 77% 21 0% 120.00 122.00 28.00 18
Booggy 08/25/09 05/15/12 878 49% 71% 71% 77% 54 1% 1130.00 1272.00 78.00 55
Canib 04/01/12 05/17/12 58 3% 55% 53% 38% 7 0% 58.00 36.00 32.00 18
Cheddwin 10/03/10 05/17/12 451 25% 60% 57% 40% 35 1% 451.00 384.00 174.00 104
Chee 08/25/09 05/20/12 1156 64% 56% 58% 62% 62 1% 3172.00 3169.00 162.00 91
Coppermoon 04/01/10 05/20/12 649 36% 55% 50% 49% 70 2% 649.00 684.00 95.00 52
Dalef 03/25/12 05/20/12 107 6% 100% 98% 69% 5 0% 107.00 11.00 121.00 121
Dazzelle 10/19/10 05/20/12 502 28% 69% 71% 68% 38 1% 502.00 482.00 139.00 96
Deanen 11/27/11 05/20/12 262 15% 67% 83% 88% 21 0% 262.00 333.00 8.00 5
Domaa 08/18/11 05/20/12 411 23% 98% 99% 99% 36 1% 411.00 354.00 168.00 165
Draag 08/25/09 05/20/12 1355 75% 62% 66% 62% 77 2% 3781.00 3946.00 157.00 97
Dravine 08/25/09 05/20/12 1331 74% 95% 84% 79% 85 2% 1340.00 1336.00 132.00 125
Dreen 08/25/09 05/20/12 1749 97% 100% 96% 97% 92 2% 2649.00 2927.00 143.00 143
Drou 12/20/09 05/20/12 1387 77% 96% 85% 89% 96 2% 1387.00 1667.00 105.00 101
Dunaninn 03/25/12 05/20/12 68 4% 69% 62% 44% 8 0% 68.00 41.00 47.00 32
Enjo 03/14/11 05/20/12 1769 98% 100% 100% 99% 112 3% 5069.00 5401.00 183.00 183
Eulin 10/19/10 05/20/12 646 36% 71% 72% 74% 54 1% 646.00 638.00 179.00 127
Farzie 08/25/09 05/20/12 1795 100% 100% 99% 99% 84 2% 3351.00 3725.00 128.00 128
Fazeel 08/25/09 05/20/12 1197 66% 56% 61% 58% 75 2% 3025.00 3079.00 159.00 89
Felixus 05/20/12 05/20/12 5 0% 9% 5% 3% 1 0% 5.00 1.00 4.00 0
Fithh 08/25/09 05/20/12 1737 96% 73% 85% 89% 102 2% 5736.00 6085.00 123.00 90
Flehalf 08/25/09 05/20/12 1295 72% 87% 79% 78% 70 2% 2278.00 2401.00 158.00 137
Fullton 05/02/10 05/20/12 1286 71% 100% 98% 97% 86 2% 1286.00 1517.00 120.00 120
Ghirador 08/25/09 05/15/12 1115 62% 42% 46% 53% 72 2% 4413.00 4580.00 135.00 57
Gingadin 08/25/09 05/01/12 865 48% 13% 32% 32% 57 1% 1723.00 1689.00 111.00 14
Gingko 04/29/12 05/20/12 38 2% 69% 35% 25% 1 0% 38.00 1.00 46.00 32
Giulianne 08/25/09 05/20/12 1355 75% 69% 70% 60% 99 2% 1538.00 1532.00 194.00 134
Heidee 08/30/11 04/09/12 110 6% 0% 17% 16% 5 0% 110.00 85.00 59.00 0
Helo 04/29/12 05/20/12 28 2% 51% 26% 18% 3 0% 28.00 20.00 14.00 7
Hendail 05/14/12 05/20/12 15 1% 27% 14% 10% 1 0% 15.00 5.00 12.00 3
Hokuspocus 08/25/09 05/20/12 1147 64% 93% 83% 84% 69 2% 1236.00 1346.00 156.00 145
Idos 08/25/09 05/20/12 1793 100% 100% 99% 97% 95 2% 1926.00 2268.00 118.00 118
Iean 08/25/09 05/20/12 704 39% 65% 70% 49% 59 1% 1702.00 1746.00 35.00 23
Istraa 08/25/09 05/20/12 1796 100% 100% 100% 100% 80 2% 5036.00 5274.00 130.00 130
Izadenya 11/12/09 05/17/12 1290 72% 84% 87% 90% 81 2% 1290.00 1387.00 195.00 164
Jenrenee 11/10/11 05/20/12 157 9% 36% 49% 43% 18 0% 157.00 88.00 102.00 37
Jirikii 05/10/10 04/10/12 767 43% 0% 12% 24% 56 1% 767.00 791.00 181.00 0
Kazyn 08/25/09 05/17/12 802 45% 51% 62% 65% 71 2% 2637.00 2584.00 128.00 65
Kkarty 08/25/09 05/20/12 1520 84% 91% 95% 94% 100 2% 1637.00 1759.00 199.00 181
Kythor 01/08/12 05/20/12 199 11% 93% 91% 90% 3 0% 199.00 80.00 160.00 149
Lothnor 08/25/09 05/20/12 1405 78% 65% 65% 71% 81 2% 2458.00 2665.00 87.00 57
Mazame 03/08/12 05/20/12 104 6% 78% 76% 68% 16 0% 104.00 109.00 12.00 9
Munch 08/25/09 05/20/12 800 44% 62% 52% 53% 65 1% 3206.00 3152.00 192.00 119
Nandary 08/25/09 05/20/12 596 33% 62% 56% 60% 37 1% 668.00 809.00 19.00 12
Nimblick 08/25/09 05/20/12 1077 60% 51% 53% 59% 58 1% 2282.00 2275.00 124.00 63
Nimmage 01/24/12 05/20/12 173 10% 76% 83% 86% 21 0% 173.00 201.00 24.00 18
Onizenu 08/25/09 05/20/12 1683 93% 93% 94% 95% 99 2% 2653.00 2651.00 172.00 160
Othelus 10/19/10 05/20/12 481 27% 82% 72% 73% 50 1% 481.00 363.00 180.00 148
Ozlayen 02/23/12 05/20/12 131 7% 91% 86% 85% 5 0% 131.00 74.00 81.00 74
Ozyre 03/13/12 05/20/12 120 7% 95% 97% 78% 1 0% 120.00 15.00 138.00 131
Pagarbuk 08/25/09 05/20/12 1579 88% 53% 61% 58% 93 2% 3054.00 3197.00 197.00 104
Pargur 08/15/11 04/22/12 217 12% 7% 6% 7% 22 1% 217.00 206.00 70.00 5
Poisonivvy 01/31/10 05/20/12 1082 60% 84% 66% 75% 92 2% 1082.00 1234.00 153.00 129
Rhynos 02/12/12 03/27/12 55 3% 0% 8% 27% 1 0% 55.00 10.00 60.00 0
Runsforlife 09/20/10 05/20/12 909 50% 100% 100% 100% 67 2% 909.00 1128.00 63.00 63
Serinity 03/18/12 05/20/12 114 6% 95% 94% 74% 8 0% 114.00 66.00 76.00 72
Shambob 12/02/10 05/20/12 593 33% 65% 49% 56% 45 1% 593.00 611.00 129.00 84
Shimp 09/22/11 05/20/12 338 19% 87% 86% 88% 41 1% 338.00 325.00 112.00 97
Shyran 10/19/10 05/20/12 924 51% 80% 86% 88% 48 1% 924.00 1075.00 129.00 103
Slevin 12/22/11 05/20/12 236 13% 100% 96% 97% 19 0% 236.00 201.00 115.00 115
Stahbz 08/04/11 05/15/12 265 15% 60% 50% 52% 21 0% 265.00 171.00 175.00 105
Strumph 10/19/10 05/20/12 968 54% 80% 86% 90% 50 1% 968.00 1092.00 173.00 138
Tachyion 08/25/09 05/20/12 1710 95% 100% 91% 89% 111 3% 5611.00 5860.00 178.00 178
Tarnna 08/25/09 05/17/12 1385 77% 85% 90% 89% 65 1% 2009.00 2098.00 188.00 160
Toetatu 08/25/09 05/20/12 1276 71% 100% 100% 100% 68 2% 4000.00 4183.00 184.00 184
Toxicboom 02/27/11 05/17/12 573 32% 89% 94% 96% 51 1% 573.00 638.00 115.00 102
Toxxik 08/26/10 05/20/12 915 51% 89% 83% 82% 54 1% 915.00 1056.00 57.00 51
Traderpuff 04/22/12 05/20/12 33 2% 60% 30% 21% 0 0% 33.00 0.00 43.00 26
Trako 04/09/12 05/20/12 70 4% 91% 64% 45% 1 0% 70.00 45.00 45.00 41
Tristenex 10/09/11 05/13/12 210 12% 9% 35% 47% 30 1% 210.00 170.00 99.00 9
Tymerien 04/10/11 03/13/12 514 29% 0% 0% 21% 44 1% 514.00 648.00 37.00 0
Vaanessa 08/25/09 05/20/12 1125 62% 75% 74% 78% 85 2% 1707.00 1924.00 42.00 32
Walamorf 08/28/11 05/20/12 301 17% 98% 96% 97% 23 1% 301.00 184.00 185.00 181
Xaanru 08/23/11 04/24/12 267 15% 7% 18% 31% 31 1% 267.00 283.00 27.00 2
Xarq 10/10/10 05/20/12 802 45% 73% 75% 78% 38 1% 802.00 778.00 199.00 145
Xins 08/25/09 05/20/12 1525 85% 98% 95% 97% 92 2% 2724.00 2798.00 147.00 144
Zzorb 08/25/09 05/20/12 1107 61% 53% 52% 54% 78 2% 1583.00 1508.00 112.00 59
... found 85 active member(s) / show all

Class Loots Members Loot Factor
Warrior 299 7% 5 6% 17%
Rogue 306 7% 8 9% -22%
Monk 144 3% 5 6% -50%
Ranger 521 12% 9 11% 9%
Paladin 362 8% 6 7% 14%
Shadow Knight 200 5% 4 5% 0%
Bard 39 1% 3 4% -75%
Beastlord 95 2% 3 4% -50%
Cleric 718 17% 10 12% 42%
Druid 170 4% 4 5% -20%
Shaman 168 4% 5 6% -33%
Enchanter 297 7% 4 5% 40%
Wizard 341 8% 7 8% 0%
Necromancer 374 9% 5 6% 50%
Magician 191 4% 4 5% -20%
Berserker 111 3% 3 4% -25%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team